|
VNW Agenda 2011* |
|||
| Time | Agenda Item | Details | Sponsor |
| 8:15 AM | Registration & Breakfast | Umpqua Bank | |
| 9:00 | Welcome: Steve Eichenlaub, Intel Capital | Opening Remarks | |
| 9:15 | Morning Keynote: Lynn Comp, Intel | Forward Trends in Cloud and Mobile Computing | Moss Adams |
| 9:35 | Presenting Companies Session 1 | Meridian | Lane Powell |
| 9:50 | Presenting Companies Session 1 | The Clymb | Lane Powell |
| 10:05 | Presenting Companies Session 1 | Pacific Light Technologies | Lane Powell |
| 10:20 | Presenting Companies Session 1 | Cloudability | Lane Powell |
| 10:35 | People’s Choice Voting: Round 1 | Montlake Capital | |
| 10:40 | Coffee Break & Networking | Walden Venture Capital | |
| 11:00 | Presenting Companies Session 2 | Avado | Perkins Coie |
| 11:15 | Presenting Companies Session 2 | 4-Tell | Perkins Coie |
| 11:30 | Presenting Companies Session 2 | MotoCzysz | Perkins Coie |
| 11:45 | People’s Choice Voting: Round 2 | Montlake Capital | |
| 11:50 | Break & Networking | ||
| 12:10 PM | Silicon Forest Pioneer Award Presentation: Ralph Shaw | ||
| 12:15 | Lunch & Keynote: Brian David Johnson, Intel | You too can see the future – Getting to 2021 and happy we did! | Credit Suisse/Oregon Investment Fund |
| 1:15 | Presenting Companies Session 3 | OpenSesame | Yaletown Venture Partners |
| 1:30 | Presenting Companies Session 3 | Night & Day Studios | Yaletown Venture Partners |
| 1:45 | Presenting Companies Session 3 | Northwest Analytics | Yaletown Venture Partners |
| 2:00 | People’s Choice Voting: Round 3 | Montlake Capital | |
| 2:05 | Break & Networking | ||
| 2:25 | Afternoon Keynote: Brook Porter, Kleiner Perkins | Seeds of Optimism: At the Nexus of Change in Social and Cleantech | OSU Office of Tech Transfer and Commercialization |
| 2:55 | People’s Choice Vote: Grand Prize Round | Montlake Capital | |
| 3:00 | People’s Choice Award Presentation and Closing Remarks: Steve Eichenlaub | ||
| 3:15 | Closing Reception | ||
* Please note the schedule is subject to change.



